Bron Meirion Cottage

Bron Meirion - Tariff 2023

Prices per week commencing Friday to Friday.
Short breaks commence on Fridays & Mondays only from November to February, excluding Christmas & New Year and could also be available on other days at very short notice. Prices include bedding and towel.

January 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£320 / £100 6 7 8 9 10 11 12
£320 / £100 13 14 15 16 17 18 19
£320 / £100 20 21 22 23 24 25 26
£320 / £100 27 28 29 30 31 1 2

February 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£320 / £100 3 4 5 6 7 8 9
£420 / £100 10 11 12 13 14 15 16
£420 / £120 17 18 19 20 21 22 23
£320 / £100 24 25 26 27 28 1 2

Click here for further information/booking form

March 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£425 / £120 3 4 5 6 7 8 9
£425 / £120 10 11 12 13 14 15 16
£425 / £120 17 18 19 20 21 22 23
£425 / £120 24 25 26 27 28 29 30

April 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£475 / £120 31 1 2 3 4 5 6
£555 / £150 7 8 9 10 11 12 13
£475 / £150 14 15 16 17 18 19 20
£475 / £150 21 22 23 24 25 26 27
£475 / £150 28 29 30 1 2 3 4

Click here for further information/booking form

May 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£475 / £150 5 6 7 8 9 10 11
£475 / £150 12 13 14 15 16 17 18
£475 / £150 19 20 21 22 23 24 25
£675 / £200 26 27 28 29 30 31 1

June 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£580 / £150 2 3 4 5 6 7 8
£580 / £150 9 10 11 12 13 14 15
£580 / £150 16 17 18 19 20 21 22
£580 / £150 23 24 25 26 27 28 29

Click here for further information/booking form

July 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£580 / £150 30 1 2 3 4 5 6
£675/ £200 7 8 9 10 11 12 13
£675 / £200 14 15 16 17 18 19 20
£770 / £200 21 22 23 24 25 26 27
£770 / £200 28 29 30 31 1 2 3

August 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£770 / £200 4 5 6 7 8 9 10
£770 / £200 11 12 13 14 15 16 17
£770 / £200 18 19 20 21 22 23 24
£675 / £200 25 26 27 28 29 30 31

Click here for further information/booking form

September 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£580 / £150 1 2 3 4 5 6 7
£580 / £150 8 9 10 11 12 13 14
£475 / £150 15 16 17 18 19 20 21
£475 / £150 22 23 24 25 26 27 28
£420 / £120 29 30 1 2 3 4 5

October 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£420 / £120 6 7 8 9 10 11 12
£420 / £120 13 14 15 16 17 18 19
£420 / £120 20 21 22 23 24 25 26
£475 / £150 27 28 29 30 31 1 2

Click here for further information/booking form

November 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£320 / £100 3 4 5 6 7 8 9
£320 / £100 10 11 12 13 14 15 16
£320 / £100 17 18 19 20 21 22 23
£320 / £100 24 25 26 27 28 29 30

December 2023

Tariff/Deposit Fri Sat Sun Mon Tue Wed Thu
£320 / £100 1 2 3 4 5 6 7
£320 / £100 8 9 10 11 12 13 14
£320 / £100 15 16 17 18 19    
£675 / £200           22 - 28
£675 / £200           29 - 4

Click here for further information/booking form